COMMITTEE AND ORGANISERS
MANAGEMENT OF MOLESEY REGATTAS AND HEADS 2022/23 | |||||
BY RESPONSIBILITY AREA | BY ORGANISATION | ||||
RACING SECTION OVERALL | Andrew Ruddle | Officers | |||
Race Preparation | Ted Bates | Andrew Ruddle (Racing Sec) | |||
Saturday launches/drivers | Steve Matley | David Porteus (President) | |||
Sunday launches.drivers | Ben Pugh | Rob Nesbitt (Treasurer) | |||
Boating Area | Peter Hartman | Ted Bates (Secretary) | |||
Start attendants | Fe Wood | ||||
Umpiring & Race Control | Andrew Ruddle | Committee | |||
Communications | Rob Nesbitt | Anne O’Connor | |||
Information desk | Ali Frost | Ben Pugh | |||
Entries and Draw | Andrew Ruddle | Fe Wood (Asst Sec.) | |||
Registration Desk | Jacqui Papillon | Lisa Glasspool | |||
Course Construction | Wick Hutton | Mark Stollery | |||
Results and Commentary | Mike Watts/Ted Bates | Pat Sinnott | |||
Chief Umpire – Regattas | Sarah Langslow | Sarah Langslow | |||
Chief Umpire – Heads | Mark Stollery | Steve Matley | |||
Tom Middleton (Capt. MBC) | |||||
REGATTA SUPPORT SECTION OVERALL | Ted Bates | Organisers | |||
Publicity | Fe Wood | Alison Frost | |||
Sponsorship | Ted Bates/Fe Wood | Britt Bates | |||
Events | Fe Wood | Dick Kruger | |||
Shops | Fe Wood/Britt Bates | Graham Thompson | |||
Catering | Anne O’Connor | Hans Peter Ulrich | |||
Barbecue in daytime | Anne O’Connor | Jacqui Papillon | |||
Bar & External Catering | Ted Bates/Fe Wood | John Mattimore | |||
Friends | Rob Nesbitt | John Sheldon | |||
Construction | Ted Bates | Peter Hartman | |||
Signs | John Sheldon/Graeme Thompson | Wick Hutton | |||
Social Media | TBA | ||||
Website | Ted Bates/Mike Watts | ||||
Explore liaison | TBA | ||||
Junior liaison | Lisa Glasspool | ||||
Neighbourhood liaison | John Mattimore | ||||
All may be contacted via moleseyregatta.org.uk or by calling 07951 638516 | |||||
28th November 2022 |