Results are provisional. Medals awarded for categories with 3 or more entries.

# Club Crew Name Event Entered Event allocated Composite Code Time   Finish Order Hand icap Time Cate gory Pos Num Cate gory Hand icap
1 Shoreham Rowing Club SHO-FAITH B MasBCD 8+   10:02.9   4 10:02.9 1 5 0
2 Eton Excelsior Rowing Club ETX-WILLIAMS C MasBCD 8+   10:29.2   14 10:18.2 4 5 11
3 Kingston Rowing Club KRC-SPIRES C MasBCD 8+   10:22.2 ** 11 10:11.2 3 5 11
4 Molesey Boat Club MBC-SHIRLEY D MasBCD 8+ TO   09:22.7   1 09:22.7 1 1 0
5 Broxbourne Rowing Club BRX-HOSKING D MasBCD 8+   10:35.6   20 10:09.6 2 5 26
6 Reading Rowing Club RDG-MILHOFER D MasBCD 8+   11:04.0   27 10:38.0 5 5 26
7 HSBC RC HSB-BYRNE-SMITH Time Only Open 8+   09:48.1   2 09:48.1 1 1 0
8 Kingston Rowing Club KRC-BROWNLEE E MasEF 8+   10:30.1   17 10:30.1 9 11 0
9 Maidstone Invicta Rowing Club MAV-MARLOW E MasEF 8+   10:27.5   13 10:27.5 8 11 0
10 Molesey Boat Club MBC-BOWMAN F MasEF 8+   10:20.3   10 10:03.3 3 11 17
11 Putney Town Rowing Club PTR-WILLS F MasEF 8+   10:52.3   23 10:35.3 10 11 17
12 Reading Rowing Club RDG-WILLIAMS F MasEF 8+   10:30.8   18 10:13.8 6 11 17
13 Star Club/Bedford RC STA-SOGAN F MasEF 8+ STA/BED 09:57.7   3 09:40.7 1 11 17
14 Tideway Scullers School/Bewl Bridge TSS/BEWL-SHEA F MasEF 8+ TSS/BEB 11:43.8   40 11:26.8 11 11 17
15 Twickenham Rowing Club TWK-DAVIDSON F MasEF 8+   10:24.7   12 10:07.7 4 11 17
16 Walbrook RC/Tideway Scullers WBK-JESSOP F MasEF 8+ WBK/TSS 10:29.6   15 10:12.6 5 11 17
17 Walton Rowing Club WLT-THIEMANN F MasEF 8+   10:05.9   5 09:48.9 2 11 17
18 Weybridge Rowing Club WEY-THOMAS F MasEF 8+   10:30.8   18 10:13.8 6 11 17
19 Broxbourne Rowing Club BRX-LUMLEY G MasGH 8+   10:16.4   8 10:16.4 1 3 0
20 Bradford on Avon Rowing Club BOA-MANSON H MasGH 8+   12:42.6   54 12:21.6 3 3 21
21 MAABC/Bewl Bridge MAA-NAPIER H MasGH 8+ MAA/BEB 11:00.6   24 10:39.6 2 3 21
22 Lea Rowing Club LEA-HURLEY B MxMasB 8+   10:41.9   21 10:41.9 1 1 0
23 HSBC Rowing Club HSB B WMasBC 8+   11:13.6   30 11:13.6 1 2 0
24 Walton Rowing Club WLT-POOLE C WMasBC 8+   11:32.3   35 11:20.3 2 2 12
25 Molesey Boat Club MBC-HENDRIX E WMasEFG 8+   12:02.7   44 12:02.7 3 3 0
26 Weybridge Rowing Club WEY-KING E WMasEFG 8+   11:32.2   34 11:32.2 1 3 0
27 Marlow Rowing Club MAR-ROWE G WMasEFG 8+   12:10.6   46 11:32.6 2 3 38
28 Fulham Reach Boat Club FUL-TATHAM B MasBD 4x-   00:00.0   63 00:00.0   2 0
29 Marlow Rowing Club MAR-RUINET D MasBD 4x-   10:07.3   6 09:40.3 1 2 27
30 Broxbourne Rowing Club BRX-THEOBALD A MasA 4-   10:07.5   7 10:07.5 1 1 0
31 Putney Town Rowing Club PTR-DESMOND E MasEF 4-   11:13.0   29 11:13.0 3 3 0
32 Ardingly Rowing Club ARD-PHILLIPS F MasEF 4-   10:48.5   22 10:31.5 2 3 17
33 Walbrook RC/Kingston RC/London RC WBK-WISHART F MasEF 4- QBC/KRC/LRC 10:19.0   9 10:02.0 1 3 17
34 Mortlake Anglian & Alpha Boat Club MAA-DAWE E MasEFG 4x-   11:08.9   28 11:08.9 3 5 0
35 Putney Town Rowing Club PTR-MCMANUS E MasEFG 4x-   11:40.3   37 11:40.3 4 5 0
36 St Edward's Martyrs/Wallingford WRC-SEMBC E MasEFG 4x- MRT/WRC 00:00.0   63 00:00.0   5 0
37 Walbrook Rowing Club WBK-LUKES E MasEFG 4x-   10:29.7   16 10:29.7 1 5 0
38 Bradford on Avon Rowing Club BOA-SHORT G MasEFG 4x-   11:44.7   41 11:08.7 2 5 36
39 Ardingly Rowing Club ARD-HOWE D MasDE 4+   11:03.9   25 11:03.9 1 2 0
40 Nottingham RC/Nottingham & Union RC NRC-BLANCHARD E MasDE 4+ NRC/NUN 00:00.0   63 00:00.0   2 14
41 Putney Town Rowing Club PTR Carboo B WMasBCD 4x-   11:30.0   33 11:30.0 4 8 0
42 Eton Excelsior Rowing Club ETX-JOHNSON C WMasBCD 4x-   11:03.9   25 10:51.9 1 8 12
43 Lea Rowing Club LEA-O'KANE C WMasBCD 4x-   11:19.4   31 11:07.4 2 8 12
44 Weybridge Rowing Club WEY-MCMANUS C WMasBCD 4x-   11:36.3   36 11:24.3 3 8 12
45 Weybridge Rowing Club WEY-HAMMOND C WMasBCD 4x-   11:43.0   38 11:31.0 5 8 12
46 Marlow Rowing Club MAR-PARKER D WMasBCD 4x-   00:00.0   63 00:00.0   8 29
47 Marlow Rowing Club MAR-HARGREAVES D WMasBCD 4x-   12:21.2   51 11:52.2 6 8 29
48 Walbrook Rowing Club WBK-Eggeman D WMasBCD 4x-   12:24.5   52 11:55.5 7 8 29
49 Ardingly Rowing Club ARD-TANNER E WMasE 4-   11:58.4   43 11:58.4 1 2 0
50 Marlow Rowing Club MAR-FORD E WMasE 4-   12:18.9   50 12:18.9 2 2 0
51 Bewl Bridge/Tideway Scullers School GRANT E MxMasEFG 4x- BEB/TSS 11:24.0   32 11:24.0 1 2 0
52 Twickenham Rowing Club TWK Almond F MxMasEFG 4x-   12:11.8   47 11:55.8 2 2 16
53 Guildford/Twickenham/Vesta/Ardingly GUI-HALL G MxMasEFG 4x-TO GUI/TWK/VRC/ARD 12:15.7   48 12:15.7 1 1 0
54 Eton Excelsior Rowing Club ETX-ALLEN E WMasEFG 4x-   11:43.5   39 11:43.5 1 4 0
55 Walbrook Rowing Club WBK-BULLARD E WMasEFG 4x-   12:09.2   45 12:09.2 3 4 0
56 Walbrook Rowing Club WBK-BOWEN F WMasEFG 4x-   12:18.3   49 11:59.3 2 4 19
57 Molesey Boat Club MBC-WOOD G WMasEFG 4x-   12:53.3   55 12:14.3 4 4 39
58 Bewl Bridge Rowing Club Bailey D MxMasD 4x+   12:31.2   53 12:31.2 1 1 0
59 Bradford on Avon Rowing Club BOA-TRIVETT H MasH 4x+   13:19.7   57 13:19.7 1 1 0
60 Walbrook Rowing Club WBK-DAVIS D NOV MasD 4x-    11:55.7   42 11:55.7 1 1 0
61 Walbrook Rowing Club WBK-DAVIS-2 D NOV WMasDF 4x+   14:49.0   61 14:49.0 2 2 0
62 Lea Rowing Club LEA-FRANCHI F NOV WMasDF 4x+   13:54.5   60 13:19.5 1 2 35
63 Weyfarers 1     Explore 4x+   13:07.9   56 13:07.9 1 4 0
64 Hillingdon     Explore 4x+   15:29.3   62 15:29.3 4 4 0
65 Leicester     Explore 4x+   13:42.4   58 13:42.4 2 4 0
66 Weyfarers 2     Explore 4x+   13:52.8   59 13:52.8 3 4 0
** = Penalty Applied